<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Application of Schrodinger wave equation: Particle in a box	</title>
	<atom:link href="https://winnerscience.com/application-of-schrodinger-wave-equation-particle-in-a-box/feed/" rel="self" type="application/rss+xml" />
	<link>https://winnerscience.com/application-of-schrodinger-wave-equation-particle-in-a-box/</link>
	<description>Science Articles for Winners</description>
	<lastBuildDate>Mon, 21 Oct 2019 14:01:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Renu		</title>
		<link>https://winnerscience.com/application-of-schrodinger-wave-equation-particle-in-a-box/#comment-831</link>

		<dc:creator><![CDATA[Renu]]></dc:creator>
		<pubDate>Mon, 21 Oct 2019 14:01:20 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2574#comment-831</guid>

					<description><![CDATA[Doing great... thank you so much.keep rocking]]></description>
			<content:encoded><![CDATA[<p>Doing great&#8230; thank you so much.keep rocking</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amit D. Bhalerao		</title>
		<link>https://winnerscience.com/application-of-schrodinger-wave-equation-particle-in-a-box/#comment-665</link>

		<dc:creator><![CDATA[Amit D. Bhalerao]]></dc:creator>
		<pubDate>Thu, 03 Jan 2019 06:52:42 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2574#comment-665</guid>

					<description><![CDATA[Very good Explaination with proper Meaning of symbols but one suggestion to that please mention the diagram]]></description>
			<content:encoded><![CDATA[<p>Very good Explaination with proper Meaning of symbols but one suggestion to that please mention the diagram</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Quantum Dots in nanotechnology		</title>
		<link>https://winnerscience.com/application-of-schrodinger-wave-equation-particle-in-a-box/#comment-343</link>

		<dc:creator><![CDATA[Quantum Dots in nanotechnology]]></dc:creator>
		<pubDate>Wed, 30 May 2012 04:52:44 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2574#comment-343</guid>

					<description><![CDATA[[...] method and by imposing geometrical restriction on the electrons in two additional directionals on quantum wells. These dots are made from a two dimensional hetero structure by using colloidal synthesis or [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] method and by imposing geometrical restriction on the electrons in two additional directionals on quantum wells. These dots are made from a two dimensional hetero structure by using colloidal synthesis or [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
