<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Winner Science	</title>
	<atom:link href="https://winnerscience.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://winnerscience.com</link>
	<description>Science Articles for Winners</description>
	<lastBuildDate>Sun, 04 Oct 2026 09:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>
		Comment on Working of Helium Neon Laser by Construction and working of Ruby laser &#124; Winner Science		</title>
		<link>https://winnerscience.com/working-of-helium-neon-laser/#comment-3689</link>

		<dc:creator><![CDATA[Construction and working of Ruby laser &#124; Winner Science]]></dc:creator>
		<pubDate>Sun, 04 Oct 2026 09:58:25 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=1807#comment-3689</guid>

					<description><![CDATA[[&#8230;] This is all about the construction and working of Ruby Laser. We have also learned about spiking in Ruby Laser, output, disadvantages, and uses of Ruby Laser. In my other articles, I have discussed the first gas laser that is construction and working of Helium-Neon laser. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This is all about the construction and working of Ruby Laser. We have also learned about spiking in Ruby Laser, output, disadvantages, and uses of Ruby Laser. In my other articles, I have discussed the first gas laser that is construction and working of Helium-Neon laser. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Essential Force and Pressure MCQs for Class 8 Olympiad by Force and Pressure MCQs Class 8: 20 Easy Questions + Answers &#124; Winner Science		</title>
		<link>https://winnerscience.com/class-8-physics-force-pressure-iso-olympiad-mcqs/#comment-3683</link>

		<dc:creator><![CDATA[Force and Pressure MCQs Class 8: 20 Easy Questions + Answers &#124; Winner Science]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 09:54:25 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=4377#comment-3683</guid>

					<description><![CDATA[[&#8230;] Essential Force and Pressure MCQs for Class 8 Olympiad [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Essential Force and Pressure MCQs for Class 8 Olympiad [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Essential Force and Pressure MCQs for Class 8 Olympiad by Class 8 Force and Pressure Difficult Questions — 20 MCQs		</title>
		<link>https://winnerscience.com/class-8-physics-force-pressure-iso-olympiad-mcqs/#comment-3682</link>

		<dc:creator><![CDATA[Class 8 Force and Pressure Difficult Questions — 20 MCQs]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 09:51:09 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=4377#comment-3682</guid>

					<description><![CDATA[[&#8230;] Essential Force and Pressure MCQs for Class 8 Olympiad [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Essential Force and Pressure MCQs for Class 8 Olympiad [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Force and Pressure MCQs Class 8: 20 Easy Questions + Answers by Class 8 Olympiad Physics Force Pressure MCQ: Practice Set		</title>
		<link>https://winnerscience.com/force-and-pressure-mcqs-class-8-20-easy-questions-answers/#comment-3681</link>

		<dc:creator><![CDATA[Class 8 Olympiad Physics Force Pressure MCQ: Practice Set]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 09:46:16 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=4367#comment-3681</guid>

					<description><![CDATA[[&#8230;] Force and Pressure MCQs Class 8: 20 Easy Questions + Answers [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Force and Pressure MCQs Class 8: 20 Easy Questions + Answers [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mastering Force and Pressure: 20 Challenging MCQs with Solutions by Force and Pressure MCQs Class 8: 20 Easy Questions + Answers &#124; Winner Science		</title>
		<link>https://winnerscience.com/mastering-force-and-pressure-20-challenging-mcqs-with-solutions/#comment-3679</link>

		<dc:creator><![CDATA[Force and Pressure MCQs Class 8: 20 Easy Questions + Answers &#124; Winner Science]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 05:26:08 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=4370#comment-3679</guid>

					<description><![CDATA[[&#8230;] Force and Pressure Class 8: 20 Challenging MCQs with Solutions [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Force and Pressure Class 8: 20 Challenging MCQs with Solutions [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Force and Pressure MCQs Class 8: 20 Easy Questions + Answers by Class 8 Force and Pressure Difficult Questions — 20 MCQs		</title>
		<link>https://winnerscience.com/force-and-pressure-mcqs-class-8-20-easy-questions-answers/#comment-3678</link>

		<dc:creator><![CDATA[Class 8 Force and Pressure Difficult Questions — 20 MCQs]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 05:22:07 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=4367#comment-3678</guid>

					<description><![CDATA[[&#8230;] Force and Pressure MCQs Class 8: 20 Easy Questions + Answers [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Force and Pressure MCQs Class 8: 20 Easy Questions + Answers [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on dot or scalar product of two unit vectors by cross or vector product of unit vectors &#124; Winner Science		</title>
		<link>https://winnerscience.com/dot-or-scalar-product-of-two-unit-vectors/#comment-3672</link>

		<dc:creator><![CDATA[cross or vector product of unit vectors &#124; Winner Science]]></dc:creator>
		<pubDate>Sun, 20 Sep 2026 16:37:21 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=1874#comment-3672</guid>

					<description><![CDATA[[&#8230;] time I have written about the dot product of unit vectors that [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] time I have written about the dot product of unit vectors that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Should one take acidic liquid items in copper bottle: My experience by Suri		</title>
		<link>https://winnerscience.com/should-one-take-acidic-liquid-items-in-copper-bottle-my-experience/#comment-3273</link>

		<dc:creator><![CDATA[Suri]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 04:25:06 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=3877#comment-3273</guid>

					<description><![CDATA[I have experienced the same thing just now. I  mixed ORS in copper bottle and consumed around a glass from it ignoring the bitter text. Immediately I start feeling nausea and had vomiting twice. I am still not feeling well, drinking fresh water but not If I should see a doctor or not.]]></description>
			<content:encoded><![CDATA[<p>I have experienced the same thing just now. I  mixed ORS in copper bottle and consumed around a glass from it ignoring the bitter text. Immediately I start feeling nausea and had vomiting twice. I am still not feeling well, drinking fresh water but not If I should see a doctor or not.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Derivation of expression for the conductivity of a Semi-Conductor by Pratik		</title>
		<link>https://winnerscience.com/derivation-of-expression-for-the-conductivity-of-a-semi-conductor/#comment-2948</link>

		<dc:creator><![CDATA[Pratik]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 05:41:16 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=3376#comment-2948</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://winnerscience.com/derivation-of-expression-for-the-conductivity-of-a-semi-conductor/#comment-1329&quot;&gt;Akanksha&lt;/a&gt;.

Don&#039;t you know conductivity is inverse on resistivity, you just have to change numinator into denominator]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://winnerscience.com/derivation-of-expression-for-the-conductivity-of-a-semi-conductor/#comment-1329">Akanksha</a>.</p>
<p>Don&#8217;t you know conductivity is inverse on resistivity, you just have to change numinator into denominator</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Electrical Properties of nanomaterials by CHUNI LAL		</title>
		<link>https://winnerscience.com/electrical-properties-of-nanomaterials/#comment-2765</link>

		<dc:creator><![CDATA[CHUNI LAL]]></dc:creator>
		<pubDate>Sat, 26 Oct 2024 07:37:23 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=3220#comment-2765</guid>

					<description><![CDATA[Which Characterization technique is used to find the electrical conductivity of Nanomaterials?
Can we use Powder form of sample for that technique?]]></description>
			<content:encoded><![CDATA[<p>Which Characterization technique is used to find the electrical conductivity of Nanomaterials?<br />
Can we use Powder form of sample for that technique?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
