<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Length contraction in relativity derivation	</title>
	<atom:link href="https://winnerscience.com/length-contraction-relativity-derivation/feed/" rel="self" type="application/rss+xml" />
	<link>https://winnerscience.com/length-contraction-relativity-derivation/</link>
	<description>Science Articles for Winners</description>
	<lastBuildDate>Tue, 24 Sep 2019 04:39:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Hiroji kurihara		</title>
		<link>https://winnerscience.com/length-contraction-relativity-derivation/#comment-811</link>

		<dc:creator><![CDATA[Hiroji kurihara]]></dc:creator>
		<pubDate>Tue, 24 Sep 2019 04:39:44 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2355#comment-811</guid>

					<description><![CDATA[Free fall 

There are inumerable vectors of inertial forces and gravity everywhere. On an elevator cabin in free fall, why they are making a big fuss ?]]></description>
			<content:encoded><![CDATA[<p>Free fall </p>
<p>There are inumerable vectors of inertial forces and gravity everywhere. On an elevator cabin in free fall, why they are making a big fuss ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hiroji Kurihara		</title>
		<link>https://winnerscience.com/length-contraction-relativity-derivation/#comment-776</link>

		<dc:creator><![CDATA[Hiroji Kurihara]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 20:56:53 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2355#comment-776</guid>

					<description><![CDATA[Lorentz contraction 

In a moving passenger car,  MM experiment is being done.  Between two light pathes diverged by a half mirror,  there is considerable difference in length.  Lorentz contraction will not stand up.]]></description>
			<content:encoded><![CDATA[<p>Lorentz contraction </p>
<p>In a moving passenger car,  MM experiment is being done.  Between two light pathes diverged by a half mirror,  there is considerable difference in length.  Lorentz contraction will not stand up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hiroji kurihara		</title>
		<link>https://winnerscience.com/length-contraction-relativity-derivation/#comment-741</link>

		<dc:creator><![CDATA[Hiroji kurihara]]></dc:creator>
		<pubDate>Tue, 30 Apr 2019 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2355#comment-741</guid>

					<description><![CDATA[Lorentz contraction

Plain waves of light (wavelength is constant) are coming from the upper right 45 degrees. Two bars of the same length are moving to the right and the left at the same speed. The number of waves hitting the bars is the same. Lorentz contraction is unthinkable.]]></description>
			<content:encoded><![CDATA[<p>Lorentz contraction</p>
<p>Plain waves of light (wavelength is constant) are coming from the upper right 45 degrees. Two bars of the same length are moving to the right and the left at the same speed. The number of waves hitting the bars is the same. Lorentz contraction is unthinkable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hiroji kurihara		</title>
		<link>https://winnerscience.com/length-contraction-relativity-derivation/#comment-607</link>

		<dc:creator><![CDATA[hiroji kurihara]]></dc:creator>
		<pubDate>Mon, 01 Oct 2018 02:26:45 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2355#comment-607</guid>

					<description><![CDATA[Lorentz contraction

In a passenger car, a light source is placed on the floor. Two light rays (frequency is constant) are being sent to the two mirrors on the roof and return (only once : light paths form letter V). Number of waves existing on the light paths is invariant. This passenger car is moving.

How the above is visible to an observer on the ground ? This picture will be incompatible with constancy of light speed, Lorentz contraction and relativity of simultaneity.

Sorry, I cannot receive E mail. I do not have PC.]]></description>
			<content:encoded><![CDATA[<p>Lorentz contraction</p>
<p>In a passenger car, a light source is placed on the floor. Two light rays (frequency is constant) are being sent to the two mirrors on the roof and return (only once : light paths form letter V). Number of waves existing on the light paths is invariant. This passenger car is moving.</p>
<p>How the above is visible to an observer on the ground ? This picture will be incompatible with constancy of light speed, Lorentz contraction and relativity of simultaneity.</p>
<p>Sorry, I cannot receive E mail. I do not have PC.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Common queries related to theory of relativity-1		</title>
		<link>https://winnerscience.com/length-contraction-relativity-derivation/#comment-288</link>

		<dc:creator><![CDATA[Common queries related to theory of relativity-1]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 17:51:59 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2355#comment-288</guid>

					<description><![CDATA[[...] Q4. Will there be any change the length of the object, if it moves with relativsitic speed? Ans: Yes, the appeared length will be contracted. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Q4. Will there be any change the length of the object, if it moves with relativsitic speed? Ans: Yes, the appeared length will be contracted. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Variation of mass with velocity and its derivation		</title>
		<link>https://winnerscience.com/length-contraction-relativity-derivation/#comment-287</link>

		<dc:creator><![CDATA[Variation of mass with velocity and its derivation]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 16:09:01 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2355#comment-287</guid>

					<description><![CDATA[[...] 1.      Length contraction [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 1.      Length contraction [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Time dilation in relativity		</title>
		<link>https://winnerscience.com/length-contraction-relativity-derivation/#comment-286</link>

		<dc:creator><![CDATA[Time dilation in relativity]]></dc:creator>
		<pubDate>Sat, 08 Oct 2011 15:32:28 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2355#comment-286</guid>

					<description><![CDATA[[...] Policy                &#171; Length contraction in relativity Baba Maha Singh College of Engineering Muktsar [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Policy                &laquo; Length contraction in relativity Baba Maha Singh College of Engineering Muktsar [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
