<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Production of ultrasonic waves by magnetostriction method	</title>
	<atom:link href="https://winnerscience.com/production-of-ultrasonic-waves-by-magnetostriction-method/feed/" rel="self" type="application/rss+xml" />
	<link>https://winnerscience.com/production-of-ultrasonic-waves-by-magnetostriction-method/</link>
	<description>Science Articles for Winners</description>
	<lastBuildDate>Tue, 15 Sep 2015 16:52:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: amsh		</title>
		<link>https://winnerscience.com/production-of-ultrasonic-waves-by-magnetostriction-method/#comment-460</link>

		<dc:creator><![CDATA[amsh]]></dc:creator>
		<pubDate>Tue, 15 Sep 2015 16:52:57 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=3405#comment-460</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://winnerscience.com/production-of-ultrasonic-waves-by-magnetostriction-method/#comment-459&quot;&gt;azan biham&lt;/a&gt;.

Ok. Thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://winnerscience.com/production-of-ultrasonic-waves-by-magnetostriction-method/#comment-459">azan biham</a>.</p>
<p>Ok. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: azan biham		</title>
		<link>https://winnerscience.com/production-of-ultrasonic-waves-by-magnetostriction-method/#comment-459</link>

		<dc:creator><![CDATA[azan biham]]></dc:creator>
		<pubDate>Mon, 31 Aug 2015 11:45:23 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=3405#comment-459</guid>

					<description><![CDATA[I like to solve numericals]]></description>
			<content:encoded><![CDATA[<p>I like to solve numericals</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nayan		</title>
		<link>https://winnerscience.com/production-of-ultrasonic-waves-by-magnetostriction-method/#comment-458</link>

		<dc:creator><![CDATA[nayan]]></dc:creator>
		<pubDate>Sun, 23 Aug 2015 14:23:10 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=3405#comment-458</guid>

					<description><![CDATA[I want an information for frequency required for production of ultrasonic waves by Piezoelectric method.
I am confused between  100kHz  and 500kHz.]]></description>
			<content:encoded><![CDATA[<p>I want an information for frequency required for production of ultrasonic waves by Piezoelectric method.<br />
I am confused between  100kHz  and 500kHz.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
