<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Pumping Source	</title>
	<atom:link href="https://winnerscience.com/pumping-source/feed/" rel="self" type="application/rss+xml" />
	<link>https://winnerscience.com/pumping-source/</link>
	<description>Science Articles for Winners</description>
	<lastBuildDate>Sun, 11 Sep 2011 09:34:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Dye laser and its construction		</title>
		<link>https://winnerscience.com/pumping-source/#comment-79</link>

		<dc:creator><![CDATA[Dye laser and its construction]]></dc:creator>
		<pubDate>Sun, 11 Sep 2011 09:34:25 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=711#comment-79</guid>

					<description><![CDATA[[...] Pumping source:  Energy to excite the dye is supplied by a strong light source that may be a flash lamp or another laser like N2 laser or argon-ion laser. Thus, optical pumping is used to excite the dye and to achieve population inversion. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Pumping source:  Energy to excite the dye is supplied by a strong light source that may be a flash lamp or another laser like N2 laser or argon-ion laser. Thus, optical pumping is used to excite the dye and to achieve population inversion. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Construction of carbon dioxide laser		</title>
		<link>https://winnerscience.com/pumping-source/#comment-78</link>

		<dc:creator><![CDATA[Construction of carbon dioxide laser]]></dc:creator>
		<pubDate>Sat, 23 Apr 2011 10:32:38 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=711#comment-78</guid>

					<description><![CDATA[[...] Pumping source= Electric discharge method is used for pumping and achieving population inversion. In this method, electrons will collide with CO2 molecules and pump them to excited states. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Pumping source= Electric discharge method is used for pumping and achieving population inversion. In this method, electrons will collide with CO2 molecules and pump them to excited states. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why helium neon laser is better than ruby laser		</title>
		<link>https://winnerscience.com/pumping-source/#comment-77</link>

		<dc:creator><![CDATA[Why helium neon laser is better than ruby laser]]></dc:creator>
		<pubDate>Thu, 07 Apr 2011 07:22:56 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=711#comment-77</guid>

					<description><![CDATA[[...] laser requires high power pumping source, whereas Helium-neon laser requires low power pumping source like electric [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] laser requires high power pumping source, whereas Helium-neon laser requires low power pumping source like electric [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
