<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The concept of Relativity and frames of reference	</title>
	<atom:link href="https://winnerscience.com/the-concept-of-relativity-and-frames-of-reference/feed/" rel="self" type="application/rss+xml" />
	<link>https://winnerscience.com/the-concept-of-relativity-and-frames-of-reference/</link>
	<description>Science Articles for Winners</description>
	<lastBuildDate>Wed, 09 Nov 2011 17:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Common queries related to theory of relativity-1		</title>
		<link>https://winnerscience.com/the-concept-of-relativity-and-frames-of-reference/#comment-277</link>

		<dc:creator><![CDATA[Common queries related to theory of relativity-1]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 17:49:41 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2320#comment-277</guid>

					<description><![CDATA[[...] relativity? Ans: General Theory of relativity: This theory deals with the the accelerated objects. Special theory of relativity: This theory of relativity deals with the non-accelerated objects. Out of the above two, the [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] relativity? Ans: General Theory of relativity: This theory deals with the the accelerated objects. Special theory of relativity: This theory of relativity deals with the non-accelerated objects. Out of the above two, the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Length contraction in relativity		</title>
		<link>https://winnerscience.com/the-concept-of-relativity-and-frames-of-reference/#comment-276</link>

		<dc:creator><![CDATA[Length contraction in relativity]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 10:07:16 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2320#comment-276</guid>

					<description><![CDATA[[...] contraction in relativity   Posted by: amit_physics on October 5, 2011.   Let there are two inertial frames of references S and S’. S is the stationary frame of reference and S’ is the moving frame of reference. At [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] contraction in relativity   Posted by: amit_physics on October 5, 2011.   Let there are two inertial frames of references S and S’. S is the stationary frame of reference and S’ is the moving frame of reference. At [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelson-Morley experiment		</title>
		<link>https://winnerscience.com/the-concept-of-relativity-and-frames-of-reference/#comment-275</link>

		<dc:creator><![CDATA[Michelson-Morley experiment]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:25:06 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2320#comment-275</guid>

					<description><![CDATA[[...] As we have already discussed in earlier articles that there is nothing like absolute rest. Thus the scientists in the 19th century assumed that our universe is filled with hypothetical medium called ether. Ether was supposed to be transparent and highly elastic. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] As we have already discussed in earlier articles that there is nothing like absolute rest. Thus the scientists in the 19th century assumed that our universe is filled with hypothetical medium called ether. Ether was supposed to be transparent and highly elastic. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
