<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Time Independent Schrodinger Wave Equation	</title>
	<atom:link href="https://winnerscience.com/time-independent-schrodinger-wave-equation/feed/" rel="self" type="application/rss+xml" />
	<link>https://winnerscience.com/time-independent-schrodinger-wave-equation/</link>
	<description>Science Articles for Winners</description>
	<lastBuildDate>Thu, 01 Dec 2011 09:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: raghav sharma		</title>
		<link>https://winnerscience.com/time-independent-schrodinger-wave-equation/#comment-337</link>

		<dc:creator><![CDATA[raghav sharma]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 09:51:14 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2559#comment-337</guid>

					<description><![CDATA[dear sir,
           thx for providing this article on winnerscience....



                                                                                 yours obediently,
                                                                                 raghav sharma
                                                                                 b.tech (ece,1) 
                                                                                  group a1]]></description>
			<content:encoded><![CDATA[<p>dear sir,<br />
           thx for providing this article on winnerscience&#8230;.</p>
<p>                                                                                 yours obediently,<br />
                                                                                 raghav sharma<br />
                                                                                 b.tech (ece,1)<br />
                                                                                  group a1</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Application of Schrodinger wave equation: Particle in a box		</title>
		<link>https://winnerscience.com/time-independent-schrodinger-wave-equation/#comment-336</link>

		<dc:creator><![CDATA[Application of Schrodinger wave equation: Particle in a box]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 17:18:24 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2559#comment-336</guid>

					<description><![CDATA[[...] one-dimensional time independent Schrodinger wave equation is given [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] one-dimensional time independent Schrodinger wave equation is given [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wave function and its physical significance		</title>
		<link>https://winnerscience.com/time-independent-schrodinger-wave-equation/#comment-335</link>

		<dc:creator><![CDATA[Wave function and its physical significance]]></dc:creator>
		<pubDate>Sun, 13 Nov 2011 05:41:35 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2559#comment-335</guid>

					<description><![CDATA[[...] Privacy Policy                        &#171; Time Independent Schrodinger Wave Equation [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Privacy Policy                        &laquo; Time Independent Schrodinger Wave Equation [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
