<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Einstein Coefficient Relation	</title>
	<atom:link href="https://winnerscience.com/einstein-coefficient-relations/feed/" rel="self" type="application/rss+xml" />
	<link>https://winnerscience.com/einstein-coefficient-relations/</link>
	<description>Science Articles for Winners</description>
	<lastBuildDate>Mon, 04 Sep 2023 16:47:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: amsh		</title>
		<link>https://winnerscience.com/einstein-coefficient-relations/#comment-1997</link>

		<dc:creator><![CDATA[amsh]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 16:47:37 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2886#comment-1997</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://winnerscience.com/einstein-coefficient-relations/#comment-1989&quot;&gt;Anshul Sharma&lt;/a&gt;.

Please check again]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://winnerscience.com/einstein-coefficient-relations/#comment-1989">Anshul Sharma</a>.</p>
<p>Please check again</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anshul Sharma		</title>
		<link>https://winnerscience.com/einstein-coefficient-relations/#comment-1989</link>

		<dc:creator><![CDATA[Anshul Sharma]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 17:35:59 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2886#comment-1989</guid>

					<description><![CDATA[You made a mistake in elaborating the significance.
Its must be corrected to, the ratio of Einstein coefficient of spontanious emission to Einstein coefficient of stimulated emission.]]></description>
			<content:encoded><![CDATA[<p>You made a mistake in elaborating the significance.<br />
Its must be corrected to, the ratio of Einstein coefficient of spontanious emission to Einstein coefficient of stimulated emission.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lkl		</title>
		<link>https://winnerscience.com/einstein-coefficient-relations/#comment-1169</link>

		<dc:creator><![CDATA[lkl]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 11:09:01 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2886#comment-1169</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://winnerscience.com/einstein-coefficient-relations/#comment-605&quot;&gt;gaa&lt;/a&gt;.

for a two level energy system it is impossible to have a LASER.  The enegy levels have to be 3or 4 or above to have a population invertion thus we can have a greater stimulated emmision than absorbsion.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://winnerscience.com/einstein-coefficient-relations/#comment-605">gaa</a>.</p>
<p>for a two level energy system it is impossible to have a LASER.  The enegy levels have to be 3or 4 or above to have a population invertion thus we can have a greater stimulated emmision than absorbsion.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sushmita seth		</title>
		<link>https://winnerscience.com/einstein-coefficient-relations/#comment-850</link>

		<dc:creator><![CDATA[Sushmita seth]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 14:31:13 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2886#comment-850</guid>

					<description><![CDATA[Thank u for this ans. it&#039;s very helpful for me.]]></description>
			<content:encoded><![CDATA[<p>Thank u for this ans. it&#8217;s very helpful for me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gaa		</title>
		<link>https://winnerscience.com/einstein-coefficient-relations/#comment-605</link>

		<dc:creator><![CDATA[gaa]]></dc:creator>
		<pubDate>Mon, 24 Sep 2018 12:24:34 +0000</pubDate>
		<guid isPermaLink="false">https://winnerscience.com/?p=2886#comment-605</guid>

					<description><![CDATA[How does probability of absorption is reduced compared to stimulated emission?
In LASERs, do trigger photons used in continuous mode?]]></description>
			<content:encoded><![CDATA[<p>How does probability of absorption is reduced compared to stimulated emission?<br />
In LASERs, do trigger photons used in continuous mode?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
